Lamborghini Reventon

The Lamborghini creates sports car for racing. Lamborghini again has created a new masterpiece. They call masterpiece the Lamborghini Reventon, it is a new Brand of Lamborghini supercars having the top speed 211 mph (339 km/h).There are many Features that make the Lamborghini stand out.

The Lamborghini Reventon is designed and created at Sant’ Agata Bolognese, Italy which is the birthplace of Lamborghini super cars. The front of reventon is created with the newest Light-emitting diodes ( LED ) and Bi-Xenon headlight .In back of the car , 7 LED lights are placed and 10 diodes that serves as lights and indicator.Another good thing about Lamborghini Reventor is the acceleration features that are embedded to it.
Specification of Lamborghini Reventon
General
| Type | Reventon |
| Years built | 2007-2008 |
| Production | 20 units |
| Presentation | September 2007 IAA Frankfurt |
| Type of cars | Two door coupe, two seater berlinetta ,horizontally, hinged doors |
| Designed by | Lamborghini Centro stile |
| Built by | Automobili Lamborghini SpA |
Engine
| Type | V-12 60 degree, Light-alloy block, mid, Longitudinal Central rear mounted, permantent four-wheel drive with viscous traction system. |
| Lubrication | Dry sump |
| Fuel type | Unleaded 95 R.O.N |
| Fuel cons | 21.3 lit/100 Km |
| Alernator | n.a. |
| Fuel system | Lamborghini LIE electronic engine control unit,multi-point ,Sequential timed, DRIVE BY WIRE |
| Electr.system | 12 v |
Dimensions
| Wheelbase | 2665 mm/104.73 in |
| Overall length | 4770 mm/ 184.71 in |
| Overall height | 1105 mm/43.43 in |
| Overall width | 2058 mm/80.88 in |
| Front track | 1635 mm/64.52 in |
| Rear track | 1695mm/66.61 in |
| Rear overhang | 955 mm/37.53 in |
| Weight | 1665 kg /3671 lbs |
Chassis
| Structure | High-resistance tubular steel structure with carbon fiber components alloy. |
| Body | Constructed of carbon fiber, except roof and door external panels(steel) |
| Brakes | 4-self-ventilated rotors withpedal independent control, hydraulic transmission with dual independent circuits, one for each axle with vacuum servo.ABS antilock device +DRP function. |
| Turning circle | 12.55 m/ 41 ft |
| Front tyre size | 245/40 ZR 18 |
| Rear tyre size | 335/35 ZR 18 |
| Front rim size | 8.5X 18 inch |
| Rear rim size | 13×18 inch |









